I need all duplicate names to show in succession in ascending order with all dates and day numbers for each name also in ascending order.
Sorting by columns in power query does not translate onto the table visual. Only the first name has the dates and day numbers in ascending number. All other names do not start with the first date and day 1. Please see below:
Employee Name | Date | Day Prog |
---|---|---|
Allen, Hunter | 9/12/2023 | 1 |
Allen, Hunter | 9/13/2023 | 2 |
Allen, Hunter | 9/14/2023 | 3 |
Allen, Hunter | 9/15/2023 | 4 |
Allen, Hunter | 9/18/2023 | 5 |
Allen, Hunter | 9/19/2023 | 6 |
Allen, Hunter | 9/20/2023 | 7 |
Andersen, Christian | 9/12/2023 | 4 |
Andersen, Christian | 9/13/2023 | 5 |
Andersen, Christian | 9/14/2023 | 6 |
Andersen, Christian | 9/15/2023 | 7 |
Andersen, Christian | 9/18/2023 | 8 |
Andersen, Christian | 9/19/2023 | 9 |
Andersen, Christian | 9/20/2023 | 10 |
Andersen, Christian | 9/6/2023 | 1 |
Andersen, Christian | 9/7/2023 | 2 |
Andersen, Christian | 9/8/2023 | 3 |
Atchinson, Grant | 9/12/2023 | 6 |
Atchinson, Grant | 9/13/2023 | 7 |
Atchinson, Grant | 9/14/2023 | 8 |
Atchinson, Grant | 9/15/2023 | 9 |
Atchinson, Grant | 9/16/2023 | 10 |
Atchinson, Grant | 9/19/2023 | 11 |
Atchinson, Grant | 9/20/2023 | 12 |
Atchinson, Grant | 9/5/2023 | 1 |
Atchinson, Grant | 9/6/2023 | 2 |
Atchinson, Grant | 9/7/2023 | 3 |
Atchinson, Grant | 9/8/2023 | 4 |
Atchinson, Grant | 9/9/2023 | 5 |
I need all names dates and program days to be in ascending order like the first one, Allen. Allen starts with the earliest date and the earliest program number. Anderson starts with Day 4 and Atchison starts with Day 6. I need Anderson and Atchison to have day 1 and the earliest dates to be the first entry for their names in the table.
You do not show your code so hard to tell what you did wrong. But you merely have to sort the table in the precedence order you wish — 1st
Employee Name
; 2ndDate
; 3rdDay Prog
only if there might be duplicateDate
s